Size Guide
Restwear should feel effortless. Use our guide to find your perfect fit — so all you have to think about is unwinding.
How to Measure
For the best fit, take your measurements over lightweight clothing using a soft measuring tape. Stand naturally and keep the tape snug — not tight.
Bust
Measure around the fullest part of your chest, keeping the tape level across the back.
Waist
Wrap the tape around your natural waistline — the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, roughly 8 inches below the waist.
Shoulder
From the edge of one shoulder to the other, measured across the back.
Length
From the highest point of your shoulder down to the desired hem.
Our Ranges
Each Koyé range is built around a different fabric — designed for different moments of rest and ease.
Unwind
Cool, airy, never clings. Pulls heat away and softens as you wear it.
At Ease
Soft, familiar, gently breathable. Comfort that stays with you through movement.
Unrushed
Smooth, weightless, glides not grips. Luxury you feel before you see.
Size Charts
All measurements are garment measurements in inches. Our restwear is designed with ease built in — if you're between sizes, your usual size should work well.
Unwind Range
Cool. Airy. Never clings. Pulls heat away and softens as you wear it.
| Size | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) | Dress Length (in) |
|---|---|---|---|---|---|
| XS | 40 | 39.5 | 40 | 14 | 39.5 |
| S | 42 | 41.5 | 42 | 14.5 | 40 |
| M | 44 | 43.5 | 44 | 15 | 40.5 |
| L | 46 | 45.5 | 46 | 15.5 | 41 |
| XL | 48 | 47.5 | 48 | 16 | 41.5 |
| XXL | 50 | 49.5 | 50 | 16.5 | 42 |
| Size | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Short Length (in) |
|---|---|---|---|---|---|
| XS | 39 | 24 | 48 | 27 | 12 |
| S | 41 | 26 | 50 | 27.5 | 12.5 |
| M | 43 | 28 | 52 | 28 | 13 |
| L | 45 | 30 | 54 | 28.5 | 13.5 |
| XL | 47 | 32 | 56 | 29 | 14 |
| XXL | 49 | 34 | 58 | 29.5 | 14.5 |
At Ease Range
Soft. Familiar. Gently breathable. Comfort that stays with you through movement.
| Size | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Short Length (in) |
|---|---|---|---|---|---|
| S | 40 | 28 | 41.5 | 25 | 14.5 |
| M | 42 | 30 | 43.5 | 25.5 | 15 |
| L | 44 | 32 | 45.5 | 26 | 15.5 |
| XL | 46 | 34 | 47.5 | 26.5 | 16 |
| XXL | 48 | 36 | 49.5 | 27 | 16.5 |
| Size | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Pyjama Length (in) |
|---|---|---|---|---|---|
| S | 35 | 27 | 43 | 23 | 38 |
| M | 37 | 29 | 45 | 24 | 38 |
| L | 39 | 31 | 47 | 24.5 | 38 |
| XL | 41 | 33 | 49 | 25 | 39 |
| XXL | 43 | 35 | 51 | 25.5 | 39 |
| Size | Bust (in) | Waist (in) | Hip (in) | Shoulder (in) | Dress Length (in) |
|---|---|---|---|---|---|
| S | 40 | 40 | 42 | 23.5 | 34 |
| M | 42 | 42 | 44 | 23.5 | 34.5 |
| L | 44 | 44 | 46 | 24 | 35 |
| XL | 46 | 46 | 48 | 24 | 35.5 |
| XXL | 48 | 48 | 50 | 24 | 36 |
| Size | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Pyjama Length (in) |
|---|---|---|---|---|---|
| S | 33 | 34.5 | 43 | 23.5 | 38 |
| M | 35 | 36.5 | 45 | 24 | 38 |
| L | 37 | 38.5 | 47 | 24.5 | 38 |
| XL | 39 | 40.5 | 49 | 25 | 39 |
| XXL | 41 | 42.5 | 51 | 25.5 | 39 |
Unrushed Range
Smooth. Weightless. Glides, not grips. Luxury you feel before you see.
| Size | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Pyjama Length (in) |
|---|---|---|---|---|---|
| S | 36 | 36 | 37 | 26.5 | 37.5 |
| M | 38 | 38 | 39 | 27 | 38 |
| L | 40 | 40 | 41 | 27.5 | 38.5 |
| XL | 42 | 42 | 43 | 28 | 39 |
| XXL | 44 | 44 | 45 | 28.5 | 39.5 |
| Size | Bust (in) | Waist (in) | Hip (in) | Top Length (in) | Pyjama Length (in) |
|---|---|---|---|---|---|
| S | 35 | 36 | 37 | 23.5 | 37.5 |
| M | 37 | 38 | 39 | 24 | 38 |
| L | 39 | 40 | 41 | 24.5 | 38.5 |
| XL | 41 | 42 | 43 | 25 | 39 |
| XXL | 43 | 44 | 45 | 25.5 | 39.5 |
Understanding Our Fits
Every Koyé piece is designed to feel like it disappears against your skin. Here's what each fit means:
Relaxed Fit
A loose, easy silhouette with room to breathe and move. Drapes naturally without clinging. Found across our shorts sets, camisole sets, and pyjama sets.
Easy Fit
A slightly more structured silhouette that still prioritises comfort. Follows the body's natural lines with generous ease. Our shirt dresses and oversized dresses use this fit.
Care Instructions
Gentle care keeps the feeling right. All Koyé pieces are designed to soften with every wash — here's how to keep them at their best.
Machine Cold Wash
Dry Flat
No Bleach
Mild Detergent
Low Heat Iron
Sizing Tips
Between two sizes? Our restwear is designed with ease built in, so your usual size should work beautifully. Each product page also includes specific garment measurements. Free-size garments are not eligible for exchange, so please check measurements carefully before ordering.